$
# | Artist | Title | Album | Label |
1 | Grimgotts | The King Under the Sea | Dragons Of The Ages | Stormspell |
2 | Alestorm | Tortuga | Curse of the Crystal Coconut | Napalm |
3 | Rising Sunset | Serpent Of Eden | De Mysterium Tenebris | Wormholedeath |
4 | Eisregen | Mutter schneidet | Leblos | Massacre |
5 | Azziard | Retrouvailles Avec l'Âme | Liber Secondus - Exégèse | Malpermesita |
6 | Symbiotic Growth | Dissented | Symbiotic Growth | (self-released) |
7 | Misumena | Killer | Killer (Single) | (self-released) |
8 | Shaman Elephant | Steely Dan | Wide Awake But Still | Karisma |
9 | Vespero | Tharmas | The Four Zoas | Tonzonen |
10 | Eyeless In Gaza | Mournful Unconcern | Act I: The Protagonist | Solitude |
11 | 3xperimental | Earth | Symphony Of Element | (self-released) |
12 | Theosophy | Full Moon Triumph | Towers Of Dark Pantheon | Sliptrick |
13 | Gaylord | The First To Die | Wings Of The Joyful | Blackened Death |
14 | Gaylord | Devils From The Black | Wings Of The Joyful | Blackened Death |
15 | Gaylord | Borne From Inferno Winds | Wings Of The Joyful | Blackened Death |
Misumena, Gaylord