| # | Artist | Title | Album | Label |
| 1 | Coronatus | Geisterkirche | Fabula Magna | Massacre |
| 2 | Iskald | Natt Utover Havet | The Sun I Carried Alone | Indie |
| 3 | Atlantean Kodex | Fountain Of Nephente | The Golden Bough | Cruz Del Sur |
| 4 | Arryan Path | Open Season | Terra Incognita | Pitch Black |
| 5 | The New Black | The King I Was | II - Better In Black | AFM |
| 6 | Seventh Void | Heaven Is Gone | Heaven Is Gone | Napalm |
| 7 | Korea | Cataclysm | The Delirium Suite | ViciSolum |
| 8 | Palindrome | Coca Colonization | Profit vs. WoMankind | Las Vegas |
| 9 | Tomzack | Mittwoch | Für ihn gab es nirgends ein Grab mit Blumen | Blunoise |
| 10 | Wildbirds & Peacedrum | Bleed Like There Was No Other Flood | Iris / Retina | Haldern Pop |
| 11 | Eternal Tango | Da/Da | Welcome To The Golden City | Golden Fox |
| 12 | Kammerflimmer Kollektief | Spookin' The Horse | Wildling | Staubgold |
| 13 | Plankton Waves | Buy Happiness | Unduriel | Schnurstrax / Songs For Ben |
| 14 | Daniel Johnston | Silly Love | Fun | Atlantic |
| 15 | Viva Stereo | Endure The Dark, To See The Stars | Endure The Dark, To See The Stars | De-Fence |
| 16 | Isbells | Time's Ticking | Isbells | Haldern Pop |
| 17 | Solo | Right Here | This Is Solo | Excelsior |
| 18 | Biolence | Biolence | Melodic Thrashing Mayhem | (DIY) |
| 19 | Astpai | Carne(t)vores ATA | Heart To Grow | Ass-Card |
| 20 | Astpai | Southwards | Heart To Grow | Ass-Card |
| 21 | Astpai | 360 Per Second | Heart To Grow | Ass-Card |
Astpai